FCC Consumer Complaints – 5 October 2018
Introduction
On Friday, 5 October 2018, the Federal Communications Commission recorded 1239 consumer complaints relating to telecommunications services, this was lower than the 1475 complaints recorded the previous day. The complaints came from 50 states and territories, with California reporting a modestly higher count than the other locations. The largest number of complaints related to Unwanted Calls, with 873 complaints.
Key statistics
- Total complaints
- 1239
- States & territories reporting
- 50
- Most common issue
- Unwanted Calls (873)
- Most reported state/territory
- California (134)
Where the complaints came from
Across 819 cities in 50 states and territories, a total of 1239 complaints were recorded on 5 October 2018. Complaints were distributed across states and territories in a broadly even manner, with no individual location standing out significantly. At the city level, complaints were similarly dispersed, with no single location accounting for a notable share of the total.
The table below shows the distribution of complaints by state and territory for this date, highlighting the locations with the highest number of reports.
| State/Territory | Complaints | |
|---|---|---|
| California | 134 | 10.8% |
| Florida | 91 | 7.3% |
| Texas | 85 | 6.9% |
| New York | 70 | 5.6% |
| North Carolina | 58 | 4.7% |
| Pennsylvania | 50 | 4.0% |
| Ohio | 48 | 3.9% |
| Georgia | 44 | 3.6% |
| Illinois | 43 | 3.5% |
| Michigan | 37 | 3.0% |
| Other states and territories | 579 | 46.7% |
What the complaints were about
The complaints recorded on this date fell into 6 different complaint categories. Phone accounted for the largest share, with 1021 complaints. Complaint activity was strongly concentrated in this category, with other categories contributing comparatively fewer reports.
| Complaint category | Complaints | Share |
|---|---|---|
| Phone | 1021 | 82.4% |
| Internet | 88 | 7.1% |
| TV | 83 | 6.7% |
| Radio | 39 | 3.1% |
| Accessibility | 6 | 0.5% |
| Emergency | 2 | 0.2% |
Phone complaints
1021 complaints were recorded in this category, representing 82.4% of the total.
| Issue | Complaints | Share |
|---|---|---|
| Unwanted Calls | 873 | 85.5% |
| Billing | 43 | 4.2% |
| Equipment | 32 | 3.1% |
| Availability (including rural call completion) | 25 | 2.4% |
| Privacy | 16 | 1.6% |
| Number Portability (keeping your number if you change providers) | 14 | 1.4% |
| Junk Faxes | 9 | 0.9% |
| Cramming (unauthorized charges on your phone bill) | 6 | 0.6% |
| Interference (including signal jammers) | 3 | 0.3% |
As is often the case in this category, unwanted calls were the most frequently reported issue. Further analysis of these complaints is provided below. The remaining complaints in this category were spread across several issues, including Billing, Equipment and Availability (including rural call completion).
Internet complaints
88 complaints were recorded in this category, representing 7.1% of the total.
| Issue | Complaints | Share |
|---|---|---|
| Billing | 27 | 30.7% |
| Speed | 19 | 21.6% |
| Availability | 18 | 20.5% |
| Equipment | 13 | 14.8% |
| Interference | 6 | 6.8% |
| Privacy | 5 | 5.7% |
The remaining complaints in this category were spread across several issues, including Billing, Speed and Availability.
TV complaints
83 complaints were recorded in this category, representing 6.7% of the total.
| Issue | Complaints | Share |
|---|---|---|
| Billing | 41 | 49.4% |
| Availability | 12 | 14.5% |
| Equipment | 12 | 14.5% |
| Loud Commercials | 9 | 10.8% |
| Privacy | 4 | 4.8% |
| Indecency | 3 | 3.6% |
| Interference | 2 | 2.4% |
Billing and Availability accounted for the majority of complaints in this category, with other issues reported less frequently.
Radio complaints
39 complaints were recorded in this category, representing 3.1% of the total.
| Issue | Complaints | Share |
|---|---|---|
| Indecency | 30 | 76.9% |
| Interference | 6 | 15.4% |
| Availability | 1 | 2.6% |
| Commercials/Promotions | 1 | 2.6% |
| Pirate Radio | 1 | 2.6% |
Indecency and Interference accounted for the majority of complaints in this category, with other issues reported less frequently.
Unwanted calls
There were 873 complaints relating to unwanted calls on this date, representing 70.5% of all complaints. Caller ID and business contact number details are listed below where there is enough concentration to make the data meaningful.
Most reported caller ID numbers
| Telephone number | Complaints | Share |
|---|---|---|
| (201) 215-1525 | 9 | 1.0% |
| (201) 215-1484 | 6 | 0.7% |
| (201) 215-1494 | 4 | 0.5% |
| (800) 847-2911 | 4 | 0.5% |
| (201) 215-1515 | 3 | 0.3% |
| (201) 215-1518 | 3 | 0.3% |
| (205) 483-4053 | 3 | 0.3% |
| (415) 324-8783 | 3 | 0.3% |
| (857) 270-7938 | 3 | 0.3% |
| (201) 204-5021 | 2 | 0.2% |
Most reported business contact numbers
| Telephone number | Complaints | Share |
|---|---|---|
| (201) 215-1525 | 9 | 1.0% |
| (555) 555-5555 | 7 | 0.8% |
| (201) 215-1484 | 4 | 0.5% |
| (201) 215-1494 | 4 | 0.5% |
| (201) 215-1515 | 4 | 0.5% |
| (201) 215-1518 | 3 | 0.3% |
| (205) 483-4053 | 3 | 0.3% |
| (857) 270-7938 | 3 | 0.3% |
| (925) 231-7289 | 3 | 0.3% |
| (201) 204-5021 | 2 | 0.2% |
Key patterns
- Prerecorded Voice accounted for the largest share of unwanted call complaints by call type.
- (201) 215-1525 was reported slightly more often than other business contact numbers.
- (201) 215-1525 was reported slightly more often than other caller ID numbers.
The information presented on this page is based on consumer complaint data submitted to regulatory authorities. References to telephone numbers reflect reports made by consumers and do not confirm ownership, authenticity, or that the number was genuinely associated with the call. Caller ID information may be inaccurate or subject to spoofing.
Complaint categories, dates and complainant locations are based on the source records and may contain incomplete, approximate or user-entered information. Location details refer to the complainant’s reported location, not the location of the caller or telephone number. This content is provided for informational purposes only.