FCC Consumer Complaints – 8 August 2017
Introduction
On Tuesday, 8 August 2017, 1484 consumer complaints relating to telecommunications services were recorded in the Federal Communications Commission system, this was higher than the 1175 complaints recorded the previous day. Reports were received from 50 states and territories, with California recording slightly more complaints than other locations. Complaints were most commonly associated with Unwanted Calls, accounting for 897 complaints.
Key statistics
- Total complaints
- 1484
- States & territories reporting
- 50
- Most common issue
- Unwanted Calls (897)
- Most reported state/territory
- California (154)
Where the complaints came from
On 8 August 2017, the 1484 complaints recorded by the Federal Communications Commission were reported from 972 cities across 50 states and territories. Complaints were relatively evenly spread across states and territories, with no individual location contributing a dominant share. At the city level, complaints were similarly dispersed, with no single location accounting for a notable share of the total.
The table below shows the distribution of complaints by state and territory for this date, highlighting the locations with the highest number of reports.
| State/Territory | Complaints | |
|---|---|---|
| California | 154 | 10.4% |
| New York | 127 | 8.6% |
| Florida | 109 | 7.3% |
| Texas | 101 | 6.8% |
| Pennsylvania | 64 | 4.3% |
| Virginia | 59 | 4.0% |
| New Jersey | 54 | 3.6% |
| Georgia | 53 | 3.6% |
| North Carolina | 52 | 3.5% |
| Illinois | 50 | 3.4% |
| Other states and territories | 656 | 44.2% |
Location highlight
Complaints in California were reported across 106 cities, the widest spread observed on this date.
What the complaints were about
The complaints recorded on this date fell into 6 different complaint categories. The largest number of complaints fell within Phone, which accounted for 1165 reports. Complaint activity was strongly concentrated in this category, with other categories contributing comparatively fewer reports.
| Complaint category | Complaints | Share |
|---|---|---|
| Phone | 1165 | 78.5% |
| TV | 158 | 10.6% |
| Internet | 145 | 9.8% |
| Radio | 13 | 0.9% |
| Accessibility | 2 | 0.1% |
| Emergency | 1 | 0.1% |
Phone complaints
1165 complaints were recorded in this category, representing 78.5% of the total.
| Issue | Complaints | Share |
|---|---|---|
| Unwanted Calls | 897 | 77.0% |
| Billing | 97 | 8.3% |
| Availability (including rural call completion) | 52 | 4.5% |
| Equipment | 30 | 2.6% |
| Junk Faxes | 24 | 2.1% |
| Number Portability (keeping your number if you change providers) | 21 | 1.8% |
| Privacy | 15 | 1.3% |
| Cramming (unauthorized charges on your phone bill) | 12 | 1.0% |
| Interference (including signal jammers) | 9 | 0.8% |
| Open Internet/Net Neutrality | 4 | 0.3% |
| Rural Call Completion | 2 | 0.2% |
| Slamming (change of your carrier without permission) | 2 | 0.2% |
As is typical for this category, unwanted calls accounted for the largest share of complaints. A more detailed analysis of these reports is provided in the section below. Complaints in this category covered a range of issues, including Billing, Availability (including rural call completion) and Equipment.
TV complaints
158 complaints were recorded in this category, representing 10.6% of the total.
| Issue | Complaints | Share |
|---|---|---|
| Billing | 73 | 46.2% |
| Availability | 37 | 23.4% |
| Indecency | 16 | 10.1% |
| Loud Commercials | 8 | 5.1% |
| Equipment | 7 | 4.4% |
| Interference | 7 | 4.4% |
| Open Internet/Net Neutrality | 5 | 3.2% |
| Privacy | 5 | 3.2% |
Billing and Availability accounted for the majority of complaints in this category, with other issues reported less frequently.
Internet complaints
145 complaints were recorded in this category, representing 9.8% of the total.
| Issue | Complaints | Share |
|---|---|---|
| Billing | 45 | 31.0% |
| Speed | 36 | 24.8% |
| Availability | 31 | 21.4% |
| Equipment | 11 | 7.6% |
| Privacy | 11 | 7.6% |
| Interference | 9 | 6.2% |
| Open Internet/Net Neutrality | 2 | 1.4% |
Complaints in this category covered a range of issues, including Billing, Speed and Availability.
Unwanted calls
There were 897 complaints relating to unwanted calls on this date, representing 60.4% of all complaints. Caller ID and business contact number details are listed below where there is enough concentration to make the data meaningful.
Most reported caller ID numbers
| Telephone number | Complaints | Share |
|---|---|---|
| (555) 555-5555 | 11 | 1.2% |
| (609) 469-3266 | 4 | 0.4% |
| (239) 541-6810 | 3 | 0.3% |
| (678) 901-4228 | 3 | 0.3% |
| (714) 551-0191 | 3 | 0.3% |
| (201) 285-1826 | 2 | 0.2% |
| (201) 350-5721 | 2 | 0.2% |
| (201) 956-6963 | 2 | 0.2% |
| (202) 838-6547 | 2 | 0.2% |
| (208) 869-5666 | 2 | 0.2% |
Most reported business contact numbers
| Telephone number | Complaints | Share |
|---|---|---|
| (555) 555-5555 | 11 | 1.2% |
| (844) 369-0788 | 5 | 0.6% |
| (954) 526-1159 | 4 | 0.4% |
| (609) 469-3266 | 3 | 0.3% |
| (714) 551-0191 | 3 | 0.3% |
| (201) 350-5721 | 2 | 0.2% |
| (201) 660-9880 | 2 | 0.2% |
| (208) 775-7975 | 2 | 0.2% |
| (208) 869-5666 | 2 | 0.2% |
| (337) 223-2071 | 2 | 0.2% |
Key patterns
- Prerecorded Voice accounted for the largest share of unwanted call complaints by call type.
- (555) 555-5555 stood out as the most frequently reported business contact number.
- (555) 555-5555 stood out as the most frequently reported caller ID number.
The information presented on this page is based on consumer complaint data submitted to regulatory authorities. References to telephone numbers reflect reports made by consumers and do not confirm ownership, authenticity, or that the number was genuinely associated with the call. Caller ID information may be inaccurate or subject to spoofing.
Complaint categories, dates and complainant locations are based on the source records and may contain incomplete, approximate or user-entered information. Location details refer to the complainant’s reported location, not the location of the caller or telephone number. This content is provided for informational purposes only.