FCC Consumer Complaints – 13 April 2018
Introduction
On Friday, 13 April 2018, 1184 consumer complaints relating to telecommunications services were recorded in the Federal Communications Commission system, this was lower than the 1294 complaints recorded the day before. Reports were received from 51 states and territories, with California recording slightly more complaints than other locations. The most common issue reported was Unwanted Calls, accounting for 871 complaints.
Key statistics
- Total complaints
- 1184
- States & territories reporting
- 51
- Most common issue
- Unwanted Calls (871)
- Most reported state/territory
- California (130)
Where the complaints came from
On 13 April 2018, the 1184 complaints recorded by the Federal Communications Commission were reported from 745 cities across 51 states and territories. The distribution of complaints was relatively even, with no single state or territory contributing a dominant share. At the city level, a significant concentration was observed in New Jersey, where Watchung accounted for 43 of the 69 complaints recorded.
The table below shows the distribution of complaints by state and territory for this date, highlighting the locations with the highest number of reports.
| State/Territory | Complaints | |
|---|---|---|
| California | 130 | 11.0% |
| Florida | 84 | 7.1% |
| Texas | 79 | 6.7% |
| New Jersey | 69 | 5.8% |
| New York | 56 | 4.7% |
| Ohio | 52 | 4.4% |
| North Carolina | 49 | 4.1% |
| Illinois | 42 | 3.5% |
| Georgia | 40 | 3.4% |
| South Carolina | 37 | 3.1% |
| Other states and territories | 541 | 45.7% |
Location highlights
- Watchung accounted for the majority of complaints recorded in New Jersey.
- Complaints in California were reported across 80 cities, the widest spread observed on this date.
What the complaints were about
The complaints recorded on this date fell into 7 different complaint categories. Phone accounted for the largest share, with 1010 complaints. Complaint activity was strongly concentrated in this category, with other categories contributing comparatively fewer reports.
| Complaint category | Complaints | Share |
|---|---|---|
| Phone | 1010 | 85.3% |
| Internet | 85 | 7.2% |
| TV | 67 | 5.7% |
| Radio | 16 | 1.4% |
| Accessibility | 2 | 0.2% |
| Emergency | 2 | 0.2% |
| Request for Dispute Assistance | 2 | 0.2% |
Phone complaints
1010 complaints were recorded in this category, representing 85.3% of the total.
| Issue | Complaints | Share |
|---|---|---|
| Unwanted Calls | 871 | 86.2% |
| Billing | 50 | 5.0% |
| Availability (including rural call completion) | 26 | 2.6% |
| Privacy | 22 | 2.2% |
| Equipment | 15 | 1.5% |
| Number Portability (keeping your number if you change providers) | 12 | 1.2% |
| Junk Faxes | 5 | 0.5% |
| Cramming (unauthorized charges on your phone bill) | 4 | 0.4% |
| Interference (including signal jammers) | 3 | 0.3% |
| Rural Call Completion | 1 | 0.1% |
| Slamming (change of your carrier without permission) | 1 | 0.1% |
As is often the case in this category, unwanted calls were the most frequently reported issue. Further analysis of these complaints is provided below. A broad mix of issues was reported in this category, with Billing, Availability (including rural call completion) and Privacy among the most common.
Internet complaints
85 complaints were recorded in this category, representing 7.2% of the total.
| Issue | Complaints | Share |
|---|---|---|
| Billing | 28 | 32.9% |
| Availability | 25 | 29.4% |
| Speed | 11 | 12.9% |
| Interference | 7 | 8.2% |
| Privacy | 7 | 8.2% |
| Equipment | 6 | 7.1% |
| Open Internet/Net Neutrality | 1 | 1.2% |
Billing and Availability accounted for the majority of complaints in this category, with other issues reported less frequently.
TV complaints
67 complaints were recorded in this category, representing 5.7% of the total.
| Issue | Complaints | Share |
|---|---|---|
| Billing | 27 | 40.3% |
| Availability | 15 | 22.4% |
| Indecency | 8 | 11.9% |
| Equipment | 7 | 10.4% |
| Loud Commercials | 6 | 9.0% |
| Interference | 2 | 3.0% |
| Privacy | 2 | 3.0% |
Billing and Availability accounted for the majority of complaints in this category, with other issues reported less frequently.
Unwanted calls
There were 871 complaints relating to unwanted calls on this date, representing 73.6% of all complaints. Caller ID and business contact number details are listed below where there is enough concentration to make the data meaningful.
Most reported caller ID numbers
| Telephone number | Complaints | Share |
|---|---|---|
| (703) 348-6954 | 10 | 1.1% |
| (650) 752-8839 | 4 | 0.5% |
| (312) 392-5824 | 3 | 0.3% |
| (732) 475-4174 | 3 | 0.3% |
| (859) 374-6259 | 3 | 0.3% |
| (917) 387-3710 | 3 | 0.3% |
| (203) 747-8079 | 2 | 0.2% |
| (254) 267-4518 | 2 | 0.2% |
| (347) 434-3452 | 2 | 0.2% |
| (410) 697-6270 | 2 | 0.2% |
Most reported business contact numbers
| Telephone number | Complaints | Share |
|---|---|---|
| (703) 348-6954 | 6 | 0.7% |
| (555) 555-5555 | 4 | 0.5% |
| (561) 763-8565 | 4 | 0.5% |
| (312) 392-5824 | 3 | 0.3% |
| (650) 752-8839 | 3 | 0.3% |
| (859) 374-6259 | 3 | 0.3% |
| (917) 387-3710 | 3 | 0.3% |
| (218) 517-5005 | 2 | 0.2% |
| (252) 501-0395 | 2 | 0.2% |
| (475) 689-4634 | 2 | 0.2% |
Key patterns
- Prerecorded Voice was reported slightly more often than other call types.
- (703) 348-6954 was reported slightly more often than other business contact numbers.
- (703) 348-6954 stood out as the most frequently reported caller ID number.
The information presented on this page is based on consumer complaint data submitted to regulatory authorities. References to telephone numbers reflect reports made by consumers and do not confirm ownership, authenticity, or that the number was genuinely associated with the call. Caller ID information may be inaccurate or subject to spoofing.
Complaint categories, dates and complainant locations are based on the source records and may contain incomplete, approximate or user-entered information. Location details refer to the complainant’s reported location, not the location of the caller or telephone number. This content is provided for informational purposes only.