FCC Consumer Complaints – 16 June 2020
Introduction
A total of 1087 consumer complaints relating to telecommunications services were recorded by the Federal Communications Commission on 16 June 2020, complaint volume increased from 862 complaints the previous day. Complaints were reported across 53 states and territories, with California slightly ahead of the other locations. Complaints were most commonly associated with Unwanted Calls, accounting for 659 complaints.
Key statistics
- Total complaints
- 1087
- States & territories reporting
- 53
- Most common issue
- Unwanted Calls (659)
- Most reported state/territory
- California (113)
Where the complaints came from
On 16 June 2020, the 1087 complaints recorded by the Federal Communications Commission were reported from 695 cities across 53 states and territories. Complaint reports were spread across multiple states and territories, without any one location accounting for a large share. Despite the overall distribution, a notable concentration at the city level was observed in Iowa, where Iowa City accounted for 26 of the 30 complaints recorded in the state.
The table below summarises the number of complaints reported in each state and territory on this date, ordered by total reports.
| State/Territory | Complaints | |
|---|---|---|
| California | 113 | 10.4% |
| Texas | 99 | 9.1% |
| Florida | 79 | 7.3% |
| New York | 65 | 6.0% |
| Arizona | 44 | 4.0% |
| Ohio | 42 | 3.9% |
| North Carolina | 40 | 3.7% |
| Virginia | 39 | 3.6% |
| Illinois | 35 | 3.2% |
| Georgia | 32 | 2.9% |
| Other states and territories | 495 | 45.5% |
Location highlight
A large share of complaints in Iowa originated from Iowa City, which accounted for most reports within the state.
What the complaints were about
A total of 7 complaint categories were represented in the complaints recorded on this date. Phone was the most reported category, with 822 complaints. Complaint activity was strongly concentrated in this category, with other categories contributing comparatively fewer reports.
| Complaint category | Complaints | Share |
|---|---|---|
| Phone | 822 | 75.6% |
| Internet | 142 | 13.1% |
| TV | 101 | 9.3% |
| Radio | 16 | 1.5% |
| Accessibility | 3 | 0.3% |
| Emergency | 2 | 0.2% |
| Request for Dispute Assistance | 1 | 0.1% |
Phone complaints
822 complaints were recorded in this category, representing 75.6% of the total.
| Issue | Complaints | Share |
|---|---|---|
| Unwanted Calls | 659 | 80.2% |
| Availability (including rural call completion) | 52 | 6.3% |
| Billing | 47 | 5.7% |
| Equipment | 18 | 2.2% |
| Junk Faxes | 16 | 1.9% |
| Number Portability (keeping your number if you change providers) | 12 | 1.5% |
| Privacy | 11 | 1.3% |
| Interference (including signal jammers) | 4 | 0.5% |
| Cramming (unauthorized charges on your phone bill) | 3 | 0.4% |
Unwanted calls again accounted for the largest share of complaints in this category. These reports are examined in more detail in the section below. Complaints in this category covered a range of issues, including Availability (including rural call completion), Billing and Equipment.
Internet complaints
142 complaints were recorded in this category, representing 13.1% of the total.
| Issue | Complaints | Share |
|---|---|---|
| Availability | 58 | 40.8% |
| Billing | 43 | 30.3% |
| Speed | 16 | 11.3% |
| Equipment | 14 | 9.9% |
| Interference | 6 | 4.2% |
| Privacy | 5 | 3.5% |
Availability and Billing were the main issues reported in this category, while other issues were less common.
TV complaints
101 complaints were recorded in this category, representing 9.3% of the total.
| Issue | Complaints | Share |
|---|---|---|
| Billing | 52 | 51.5% |
| Availability | 27 | 26.7% |
| Indecency | 7 | 6.9% |
| Loud Commercials | 7 | 6.9% |
| Equipment | 4 | 4.0% |
| Interference | 3 | 3.0% |
| Privacy | 1 | 1.0% |
Billing and Availability were the main issues reported in this category, while other issues were less common.
Unwanted calls
659 complaints relating to unwanted calls were recorded on this date, accounting for 60.6% of all complaints. Reports referenced both caller ID numbers and business contact numbers, with number tables shown where meaningful patterns are present.
Most reported caller ID numbers
| Telephone number | Complaints | Share |
|---|---|---|
| (747) 221-9145 | 7 | 1.1% |
| (307) 337-9366 | 4 | 0.6% |
| (760) 760-1286 | 4 | 0.6% |
| (855) 443-5231 | 4 | 0.6% |
| (307) 207-1158 | 2 | 0.3% |
| (408) 785-8546 | 2 | 0.3% |
| (602) 691-6113 | 2 | 0.3% |
| (608) 396-6562 | 2 | 0.3% |
| (616) 512-7982 | 2 | 0.3% |
| (619) 966-3365 | 2 | 0.3% |
Most reported business contact numbers
| Telephone number | Complaints | Share |
|---|---|---|
| (747) 221-9145 | 8 | 1.2% |
| (833) 551-0677 | 4 | 0.6% |
| (208) 262-0000 | 2 | 0.3% |
| (259) 314-2320 | 2 | 0.3% |
| (315) 232-8257 | 2 | 0.3% |
| (504) 326-6712 | 2 | 0.3% |
| (555) 555-5555 | 2 | 0.3% |
| (619) 966-3365 | 2 | 0.3% |
| (712) 212-9056 | 2 | 0.3% |
| (714) 694-7603 | 2 | 0.3% |
Key patterns
- Prerecorded Voice was reported slightly more often than other call types.
- (747) 221-9145 stood out as the most frequently reported business contact number.
- (747) 221-9145 was reported slightly more often than other caller ID numbers.
The information presented on this page is based on consumer complaint data submitted to regulatory authorities. References to telephone numbers reflect reports made by consumers and do not confirm ownership, authenticity, or that the number was genuinely associated with the call. Caller ID information may be inaccurate or subject to spoofing.
Complaint categories, dates and complainant locations are based on the source records and may contain incomplete, approximate or user-entered information. Location details refer to the complainant’s reported location, not the location of the caller or telephone number. This content is provided for informational purposes only.