FCC Consumer Complaints – July 2025
Introduction
The Federal Communications Commission recorded 28655 consumer complaints in July 2025 relating to telecommunications services, this was higher than the 27518 complaints recorded the month before. Reports were received from 54 states and territories, with California recording slightly more complaints than other locations. Unwanted Calls was the most frequently reported issue, with 13269 complaints recorded.
Key statistics
- Total complaints
- 28655
- Days with complaint data
- 31
- Days with complaints
- 31
- States & territories reporting
- 54
- Most common issue
- Unwanted Calls (13269)
- Most reported state/territory
- California (3247)
Daily complaint activity
Daily complaint activity averaged 924.4 complaints per day during the month. The busiest day was 29 July 2025, when 1231 complaints were recorded, and 22 days were above the monthly daily average. The quietest day was 13 July 2025, with 367 complaints, noticeably below the monthly average.
Each bar represents one day of the month. Taller bars indicate more complaints.
Where the complaints came from
A total of 28655 complaints were recorded in July 2025, with reports originating from 6002 cities in 54 states and territories. Complaints were relatively evenly spread across states and territories, with no individual location contributing a dominant share. Despite the overall distribution, a notable concentration at the city level was observed in District of Columbia, where Washington accounted for 76 of the 87 complaints recorded in the state.
The table below summarises the number of complaints reported in each state and territory during the month, ordered by total reports.
| State/Territory | Complaints | Share |
|---|---|---|
| California | 3247 | 11.3% |
| Texas | 2441 | 8.5% |
| Florida | 2273 | 7.9% |
| New York | 1581 | 5.5% |
| North Carolina | 1162 | 4.1% |
| Pennsylvania | 1122 | 3.9% |
| Illinois | 1095 | 3.8% |
| Georgia | 1016 | 3.5% |
| Ohio | 900 | 3.1% |
| Virginia | 873 | 3.0% |
| Other states and territories | 12934 | 45.1% |
Location highlight
Washington accounted for the majority of complaints recorded in District of Columbia.
What the complaints were about
The complaints recorded during the month fell into 7 different complaint categories. The largest number of complaints fell within Phone, which accounted for 21993 reports. Complaint activity was strongly concentrated in this category, with other categories contributing comparatively fewer reports.
| Complaint category | Complaints | Share |
|---|---|---|
| Phone | 21993 | 76.8% |
| Internet | 4920 | 17.2% |
| TV | 1003 | 3.5% |
| Radio | 447 | 1.6% |
| Emergency | 159 | 0.6% |
| Accessibility | 114 | 0.4% |
| Request for Dispute Assistance | 19 | 0.1% |
Phone complaints
21993 complaints were recorded in this category during the month, representing 76.8% of the total.
| Issue | Complaints | Share |
|---|---|---|
| Unwanted Calls | 13269 | 60.3% |
| Billing | 3177 | 14.4% |
| Availability (including rural call completion) | 1922 | 8.7% |
| Equipment | 1524 | 6.9% |
| Number Portability (keeping your number if you change providers) | 779 | 3.5% |
| Privacy | 368 | 1.7% |
| Cramming (unauthorized charges on your phone bill) | 351 | 1.6% |
| Interference (including signal jammers) | 317 | 1.4% |
| Junk Faxes | 180 | 0.8% |
| Slamming (change of your carrier without permission) | 82 | 0.4% |
| Rural Call Completion | 3 | 0.0% |
As is often the case in this category, unwanted calls were the most frequently reported issue. Further analysis of these complaints is provided below. The remaining complaints in this category were spread across several issues, including Billing, Availability (including rural call completion) and Equipment.
Internet complaints
4920 complaints were recorded in this category during the month, representing 17.2% of the total.
| Issue | Complaints | Share |
|---|---|---|
| Billing | 2016 | 41.0% |
| Availability | 1494 | 30.4% |
| Equipment | 409 | 8.3% |
| Speed | 381 | 7.7% |
| Interference | 380 | 7.7% |
| Privacy | 240 | 4.9% |
Billing and Availability accounted for the majority of complaints in this category, with other issues reported less frequently.
TV complaints
1003 complaints were recorded in this category during the month, representing 3.5% of the total.
| Issue | Complaints | Share |
|---|---|---|
| Billing | 370 | 36.9% |
| Availability | 218 | 21.7% |
| Indecency | 117 | 11.7% |
| Loud Commercials | 116 | 11.6% |
| Equipment | 79 | 7.9% |
| Interference | 61 | 6.1% |
| Privacy | 34 | 3.4% |
The remaining complaints in this category were spread across several issues, including Billing, Availability and Indecency.
Radio complaints
447 complaints were recorded in this category during the month, representing 1.6% of the total.
| Issue | Complaints | Share |
|---|---|---|
| Pirate Radio | 135 | 30.2% |
| Interference | 119 | 26.6% |
| Availability | 90 | 20.1% |
| Indecency | 57 | 12.8% |
| Commercials/Promotions | 16 | 3.6% |
| Equipment | 14 | 3.1% |
| Billing | 12 | 2.7% |
The remaining complaints in this category were spread across several issues, including Pirate Radio, Interference and Availability.
Emergency complaints
159 complaints were recorded in this category during the month, representing 0.6% of the total.
| Issue | Complaints | Share |
|---|---|---|
| Interference | 55 | 34.6% |
| Phone | 55 | 34.6% |
| Other | 40 | 25.2% |
| Tower | 9 | 5.7% |
Interference and Phone accounted for the majority of complaints in this category, with other issues reported less frequently.
Accessibility complaints
114 complaints were recorded in this category during the month, representing 0.4% of the total.
| Issue | Complaints | Share |
|---|---|---|
| Closed Captioning on TV | 45 | 39.5% |
| Telecommunications Relay Service (TRS) | 30 | 26.3% |
| Closed Captioning over the Internet | 20 | 17.5% |
| Video Description | 6 | 5.3% |
| Emergency Information on TV | 3 | 2.6% |
| Hearing Aid Compatibility of Wireless Phones | 1 | 0.9% |
Closed Captioning on TV and Telecommunications Relay Service (TRS) accounted for the majority of complaints in this category, with other issues reported less frequently.
Unwanted calls
A total of 13269 complaints relating to unwanted calls were recorded on this date, representing 46.3% of all complaints. Caller ID and business contact numbers are shown below where sufficient data is available.
Most reported caller ID numbers
| Telephone number | Complaints | Share |
|---|---|---|
| (773) 466-9282 | 8 | 0.1% |
| (216) 243-2260 | 7 | 0.1% |
| (844) 487-3324 | 7 | 0.1% |
| (914) 688-8340 | 7 | 0.1% |
| (833) 862-0724 | 6 | 0.0% |
| (214) 227-5391 | 5 | 0.0% |
| (650) 203-0000 | 5 | 0.0% |
| (817) 868-5566 | 5 | 0.0% |
| (855) 768-4424 | 5 | 0.0% |
| (707) 274-4793 | 4 | 0.0% |
Most reported business contact numbers
| Telephone number | Complaints | Share |
|---|---|---|
| (855) 768-4424 | 67 | 0.5% |
| (844) 487-3324 | 57 | 0.4% |
| (833) 727-7010 | 39 | 0.3% |
| (934) 949-9294 | 39 | 0.3% |
| (844) 487-2090 | 27 | 0.2% |
| (866) 878-1552 | 24 | 0.2% |
| (872) 354-8569 | 21 | 0.2% |
| (833) 384-3154 | 18 | 0.1% |
| (888) 919-5284 | 17 | 0.1% |
| (833) 727-4098 | 16 | 0.1% |
Key patterns
- Other Services accounted for the largest share of unwanted call complaints by service type.
- Prerecorded Voice was reported slightly more often than other call types.
- (855) 768-4424 was reported slightly more often than other business contact numbers.
- (773) 466-9282 was reported slightly more often than other caller ID numbers.
The information presented on this page is based on consumer complaint data submitted to regulatory authorities. References to telephone numbers reflect reports made by consumers and do not confirm ownership, authenticity, or that the number was genuinely associated with the call. Caller ID information may be inaccurate or subject to spoofing.
Complaint categories, dates and complainant locations are based on the source records and may contain incomplete, approximate or user-entered information. Location details refer to the complainant’s reported location, not the location of the caller or telephone number. This content is provided for informational purposes only.